Series Information   |   Schedule   |   Players   |   Tee Times

PRO-SERIES RESULTS @ Black Bear GC
July 19

MARK SILVERS WINS BLACK BEAR CHAMPIONSHIP PLAYOFF

Black Bear Pro-Series CHAMPIONSHIP scoreboard
Position Players To Par Rnd #1 Total Money
*1 Mark Silvers -6 66 66 $750
2 Jason Perry -6 66 66 $600
3 Zack Byrd -5 67 67 $500
4 Matt Bryant -3 69 69 $375
T5 Josh Jackson -2 70 70 $288
T5 Dustin Adair -2 70 70 $288
T7 Tony Parrish -1 71 71 $152
T7 Ivan Schronce -1 71 71 $152
T7 Galen Aldrich -1 71 71 $152
T7 Eric Trama -1 71 71 $152
T7 Chris Marsh -1 71 71 $152
T7 Sam Lyons -1 71 71 $152
T7 Zach Atkinson -1 71 71 $152
T14 Josh Landers 1 73 73 $20
T14 H.B. Hale 1 73 73 $20
T14 Jaken Fox 1 73 73 $20
T14 Brandon Roach 1 73 73 $20

 

Black Bear
Longs, SC

BLACK BEAR Pro- Series - Rnd #1 - -
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total To
SKINS Front Back * *
Par 4 5 3 4 4 3 5 4 4 4 4 5 3 4 4 3 4 5 72 Par
Mark Silvers 5 5 3 4 3 3 5 3 3 4 5 4 3 3 3 3 3 4 66 -6
Jason Perry 4 5 3 3 4 3 5 4 4 4 4 3 3 3 4 3 4 3 66 -6
Zack Byrd 4 5 2 4 3 3 4 4 5 4 4 4 3 3 4 3 4 4 67 -5
Matt Bryant 3 5 2 3 3 4 4 3 6 4 5 5 3 4 4 2 4 5 69 -3
Josh Jackson 4 5 3 5 4 4 5 4 4 4 5 4 3 3 3 3 4 3 70 -2
Dustin Adair 4 5 2 3 4 4 5 4 3 4 5 4 4 4 4 3 5 3 70 -2
Tony Parrish 4 4 2 3 4 3 5 3 4 4 6 4 2 5 3 3 6 6 71 -1
Ivan Schronce 4 6 3 3 4 3 5 4 4 3 5 4 3 4 4 3 5 4 71 -1
Galen Aldrich 4 3 3 4 4 4 5 5 4 4 4 5 3 4 4 3 4 4 71 -1
Eric Trama 3 5 3 4 5 3 4 3 4 4 5 4 2 4 4 3 7 4 71 -1
Chris Marsh 4 4 3 4 3 3 3 5 6 5 4 4 3 5 3 3 5 4 71 -1
Sam Lyons 4 5 3 3 4 4 5 4 3 4 4 5 3 4 4 3 4 5 71 -1
Zach Atkinson 4 4 3 4 3 4 5 4 5 4 4 5 3 4 4 3 4 4 71 -1
Josh Landers 5 5 3 4 5 3 6 3 4 4 4 5 3 4 4 3 4 4 73 1
H.B. Hale 4 6 3 4 5 4 5 4 3 5 4 4 4 4 4 2 4 4 73 1
Jaken Fox 4 5 3 3 5 4 5 4 4 3 5 4 3 4 4 4 5 4 73 1
Brandon Roach 5 5 2 4 4 4 5 4 4 4 4 5 3 4 4 3 5 4 73 1
John O'Brien 3 5 2 5 4 4 4 4 4 4 5 5 5 4 4 3 4 5 74 2
Robin Smith 4 5 3 4 4 3 5 4 5 4 4 5 3 4 4 3 4 6 74 2
Matt Veltman 4 5 3 4 5 4 4 6 3 5 4 5 4 4 3 3 4 4 74 2
Jeremy Doyle 7 5 3 4 4 3 7 4 3 4 5 4 2 4 4 3 4 4 74 2
Eddie Overstreet 5 8 2 4 4 4 4 4 4 4 3 5 3 4 4 3 4 5 74 2
Young Lim 4 6 3 4 4 3 4 4 4 6 6 5 3 3 4 2 4 5 74 2
Dan Poling 4 5 3 4 4 3 4 4 5 4 6 4 3 4 5 3 4 5 74 2
John Carroll 4 4 3 4 3 3 5 5 3 5 6 4 3 5 5 3 5 5 75 3
Lane Mazei 4 4 3 3 5 4 6 4 5 3 4 5 4 4 4 4 4 5 75 3
Derek Macleod (A) 4 4 3 5 4 4 5 4 4 4 5 5 3 4 4 3 6 4 75 3
Jered Taylor 5 7 3 4 4 5 4 4 4 5 5 4 3 3 5 3 4 4 76 4
Will Schatz 4 6 3 5 5 4 6 4 3 4 4 4 3 5 4 3 6 4 77 5
Jeff Hawthorne 5 5 2 5 4 3 5 3 6 4 4 6 3 5 4 2 5 6 77 5
Bryan Wright 5 4 4 4 4 3 6 6 4 4 5 4 3 4 4 3 5 5 77 5
Zach Bone 4 4 5 4 4 3 4 5 3 4 5 7 3 4 5 2 6 5 77 5
Macshane Bateman 4 4 3 6 4 3 6 4 4 4 4 5 4 4 4 3 5 6 77 5
Johnathan Broach (A) 4 6 6 4 4 3 7 4 3 4 5 5 6 4 5 3 5 4 82 10
Steve Clark 4 5 5 4 4 4 3 6 5 5 4 5 4 4 6 2 6 7 83 11
Bucky Wheat 4 6 3 5 5 4 6 8 5 7 4 6 4 4 4 3 4 3 85 13
Mick Lankford (A) 4 8 3 8 5 3 4 5 5 6 5 5 3 5 5 3 4 5 86 14
Jonathan Lust                                     WD WD
Evan Uram (A)                                     N/S N/S

 

Copyright Grand Strand Golf Tour, LLC