Series Information   |   Schedule   |   Players   |   Tee Times

PRO-CHAMPIONS EVENT RESULTS @ HEATHLAND
June 13-14
HEATHLAND
Myrtle Beach, SC

Out-of-Money Pool
3-Way $275 Split
Matt Veltman - 72 - $92
Eric Trama...- 72 - $92
Derek Reed..- 72 - $92

June 14, 2010.....Final Round
On a day when the heat index was 105 degrees and the air felt like someone left the door open on a hot oven, Ryan Tyndall was able to endure the elements. Ryan opened the front nine at -1 under and a back nine at 1-2 under for a -3 under 68 on the day and -5 under for the event. Ryan made a eagle on the par 5 13th which proved to be the difference for the out right win. This is Ryan's first win on the GSGT in 2010. Ryan received the winner's check of $1000.

THE GSGT CONGRATULATES RYAN TYNDALL

The GSGT would like to thank Head Pga Professional,Matt Beddington and his staff for all of their help.

GSGT CHAMPIONSHIP scoreboard
Position Players To Par Rnd #1 Rnd #2 Total Money
1 Ryan Tyndall -5 69 68 137 $1,000
T2 Jason Perry -4 69 69 138 $700
T2 Roberto Diaz -4 70 68 138 $700
T2 Tony Parrish -4 70 68 138 $700
5 Josh Jackson -3 68 71 139 $500
T6 Patrick Lundy -2 67 73 140 $350
T6 Kellen Altman -2 70 70 140 $350
T8 George Carroll 1 67 76 143 $138
T8 Jeremy Pope 1 68 75 143 $138
T10 Eric Snyder 2 72 72 144 $34
T10 Matt Veltman 2 72 72 144 $34
T10 Marshall Pickett 2 74 70 144 $34
T13 Chad Delaney 4 73 73 146 $0
T13 Eric Trama 4 74 72 146 $0
15 Trevor Muffley 7 71 78 149 $0
T16 Jeremy Doyle 8 74 76 150 $0
T16 Brandon Roach 8 74 76 150 $0
18 Derek Reed 9 79 72 151 $0
19 John Uram (A) 10 75 77 152 $0
T19 Chris Contorchick 10 75 77 152 $0
20 Will Schatz 12 74 80 154 $0
22 Chris Daily 15 79 78 157 $0
23 Jonathan Lust 16 82 76 158 $0
T24 Bucky Wheat 18 80 80 160 $0
T24 Matt Biddington (Staff) 18 80 80 160 $0
26 John O'Brien WD 70 WD WD $0
Heathlands GC Champions Series   Rnd #2            
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total To
Front Back
Par 4 4 3 4 5 4 5 3 4 4 4 3 5 4 4 4 3 4 71 Par
Ryan Tyndall 4 3 3 4 5 4 4 4 4 4 4 2 3 4 4 4 3 5 68 -3
Roberto Diaz 4 4 4 4 4 4 4 2 4 4 4 3 5 4 4 4 3 3 68 -3
Tony Parrish 3 4 4 3 5 4 3 3 4 4 4 2 4 4 4 5 3 5 68 -3
Jason Perry 4 4 3 4 5 4 3 3 3 4 4 2 4 4 4 5 4 5 69 -2
Kellen Altman 4 4 4 4 4 4 5 3 4 4 4 4 4 3 3 5 3 4 70 -1
Marshall Pickett 4 5 4 4 4 3 5 3 4 3 4 3 4 4 4 5 3 4 70 -1
Josh Jackson 4 4 4 5 5 4 4 3 5 3 4 3 5 4 3 4 3 4 71 0
Eric Snyder 5 4 4 4 5 4 4 3 4 4 4 4 5 4 3 5 3 3 72 1
Matt Veltman 4 4 3 4 4 5 4 3 4 5 3 4 5 5 3 4 4 4 72 1
Eric Trama 4 4 4 3 4 3 4 3 4 4 4 4 5 4 4 5 4 5 72 1
Derek Reed 4 4 3 4 5 6 4 3 4 4 4 3 5 4 4 5 3 3 72 1
Patrick Lundy 4 3 4 3 5 6 4 3 6 4 4 4 4 4 4 4 3 4 73 2
Chad Delaney 5 3 3 5 5 4 4 3 4 4 4 5 5 4 4 4 3 4 73 2
Jeremy Pope 4 3 4 4 4 4 5 3 4 4 4 4 5 5 4 5 5 4 75 4
George Carroll 4 5 4 4 4 3 5 3 4 4 4 3 5 5 8 5 2 4 76 5
Jeremy Doyle 5 4 3 4 5 7 3 3 4 5 5 2 7 4 4 3 4 4 76 5
Brandon Roach 8 4 3 4 4 5 4 3 4 5 4 3 5 5 4 4 3 4 76 5
Jonathan Lust 4 4 4 4 6 4 5 2 5 4 3 3 5 4 4 4 6 5 76 5
John Uram (A) 4 5 5 4 6 5 5 3 4 4 4 3 5 4 4 4 4 4 77 6
Trevor Muffley 6 3 4 4 4 5 4 3 5 4 5 3 6 5 4 6 3 4 78 7
Chris Daily 6 4 3 4 6 5 5 4 7 4 4 3 4 4 5 4 2 4 78 7
Chris Contorchick 5 4 3 3 6 5 4 3 4 4 4 3 4 6 4 6 4 5 77 6
Will Schatz 4 4 3 4 5 5 5 6 4 5 4 4 5 4 4 5 3 6 80 9
Bucky Wheat 6 6 3 5 5 4 5 3 4 5 4 4 4 4 4 7 3 4 80 9
Matt Biddington (Staff) 5 4 5 4 5 4 5 4 4 4 5 3 5 5 4 4 5 5 80 9
John O'Brien

















WD WD

  Heathlands GC Champions Series   Rnd #1    
  Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total To
    Front Back    
Pos Par 4 4 3 4 5 4 5 3 4 4 4 3 5 4 4 4 3 4 71 Par
T1 George Carroll 4 4 4 3 5 4 4 2 3 5 4 3 4 4 4 4 2 4 67 -4
T1 Patrick Lundy 5 4 3 4 4 3 4 4 4 4 4 3 4 3 4 4 3 3 67 -4
T3 Jeremy Pope 4 4 3 4 5 4 4 3 4 4 3 3 4 4 3 4 4 4 68 -3
T3 Josh Jackson 3 4 4 4 4 4 4 4 4 4 3 3 4 4 4 4 3 4 68 -3
T5 Ryan Tyndall 5 4 3 4 5 4 5 3 4 4 4 3 4 3 4 4 3 3 69 -2
T5 Jason Perry 4 4 2 4 5 5 4 5 3 4 3 3 6 3 3 4 3 4 69 -2
T7 John O'Brien 5 3 4 4 5 4 5 2 4 4 4 3 4 4 4 4 4 3 70 -1
T7 Roberto Diaz 4 3 3 4 5 4 4 3 4 4 4 3 5 4 4 5 3 4 70 -1
T7 Kellen Altman 5 5 3 4 4 4 4 3 4 4 3 3 3 6 3 5 3 4 70 -1
T7 Tony Parrish 4 3 3 4 7 5 4 4 3 5 3 3 5 4 3 4 3 3 70 -1
11 Trevor Muffley 4 3 3 3 7 5 4 3 4 3 5 3 5 3 4 4 4 4 71 0
T12 Eric Snyder 5 4 3 6 4 4 4 3 4 3 5 3 5 5 4 4 3 3 72 1
T12 Matt Veltman 3 4 4 4 5 4 4 3 4 4 4 3 5 4 4 5 3 5 72 1
14 Chad Delaney 5 5 3 4 4 5 4 3 5 4 5 4 4 4 3 4 3 4 73 2
T15 Eric Trama 4 6 4 4 5 4 4 3 4 4 4 4 4 4 4 5 3 4 74 3
T15 Marshall Pickett 4 4 3 4 5 4 4 5 4 3 5 4 5 3 4 6 4 3 74 3
T15 Jeremy Doyle 4 4 4 4 5 5 4 3 4 3 4 3 6 4 4 4 4 5 74 3
T15 Will Schatz 4 5 3 3 5 4 5 2 4 4 5 3 5 6 3 6 3 4 74 3
T15 Brandon Roach 5 4 4 4 5 4 4 3 4 3 3 4 5 5 3 6 3 5 74 3
T20 John Uram (A) 4 4 4 4 5 4 5 3 5 4 4 3 5 4 4 5 3 5 75 4
T20 Chris Contorchick 5 4 3 4 5 6 5 4 4 4 4 4 5 4 3 4 3 4 75 4
T22 Chris Daily 5 4 3 3 5 6 4 4 4 5 4 2 5 7 5 4 4 5 79 8
T22 Derek Reed 4 4 4 4 5 4 5 4 4 6 4 3 5 4 5 5 4 5 79 8
T24 Bucky Wheat 5 4 3 5 5 7 5 3 3 5 6 3 5 4 4 4 5 4 80 9
T24 Matt Biddington (Staff) 5 6 4 4 5 4 4 4 4 5 5 4 5 6 3 4 4 4 80 9
26 Jonathan Lust 3 6 5 4 6 6 5 4 5 4 4 3 5 4 4 5 6 3 82 11

HEATHLAND
Myrtle Beach, SC
 

Copyright Grand Strand Golf Tour, LLC