Series Information   |   Schedule   |   Players   |   Tee Times

Pro-Pro Championship RESULTS 
 

KISNER / S. BROWN WIN Pro-Pro Championship

KisnerScott Brown

Champions Kevin Kisner & Scott Brown

 

Feb. 12: The Team of Kevin Kisner and Scott Brown started the day with a 5 shot lead on a field that I can honestly say was one of the strongest in GSGT's history. The unbeatable duo continued to put the heat on the field as they showed no weakness firing a -2 under par on the front nine. Team McGirt / T. Biershenk were making their move as they posted a -4 under on the front nine to cut the Kisner/Brown lead down to 3 shots. Team Hamilton / Goff managed to stay even with the leaders on the front nine but lit-up the backside with a -6 under to finish with a -9 under 63 on the day and a 193 total to tie Team McGirt / T. Biershenk. Both Hamilton/Goff and McGirt/T. Biershenk teams cam up on the short end as Team Kisner/Brown finished with a -8 under on the day and 188 total for the tournament to win the event by 4 shots.

Feb. 11:
The players moved over to the LOVE Course today for round #2. As winds picked up, so did the scores. Brown and Kisner continued their stellar play today as the team managed a -5 under round in the Modified Alternate Shot Format. The Kisner/Brown team is now at 19 under for a 124 total and lead the field by 5 shots going into the 3rd and final round of this championship.
Tomorrow's final round starts at 11:24 and the format is Best Ball. Click on RESULTS for complete scoring updates.
.

Feb. 10:
Today's round was contested on the Fazio Course at the Barefoot Resort & Golf complex. Today's Scramble format worked to the advantage of Kevin Kisner and Scott Brown as the twosome carded a astonishing 14 under par 57! Click on RESULTS for additional scores
.


Pro-Pro Championship                          scoreboard
Position Team To Par Rnd #1 Rnd #2 Rnd #3 Total Money Points
1 Kisner / S. Brown -26 57 67 64 188 $4,400 1000
T2 McGirt / T. Biershenk -22 62 67 63 192 $2,250 900
T2 Hamilton / Goff -22 63 66 63 192 $2,250 850
4 Bradley / P. Brown -21 62 67 64 193 $1,000 800
5 Duncan / Duncan -20 59 71 64 194 $750 750
6 Poole / Delahoussaye -19 60 69 66 195   700
7 Usher / Burkhart -17 59 70 68 197   650
T8 Altman / Tyndall -15 62 67 70 199   600
T8 Jones / Maness -15 59 75 65 199   550
T10 Schatz / Morrow -14 60 71 69 200   500
T10 Parrish / Calvert -14 62 69 69 200   450
12 Robertson / Stone -10 62 74 68 204   425
13 Dickey / Bone -4 63 77 70 210   400
14 McIntyre / Veltman 5 62 78 79 219   375

 
Course BAREFOOT RESORT & GOLF - Fazio   ROUND #3          
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total To
Par 4 4 3 5 4 3 5 3 4 5 3 5 4 4 4 3 4 4 71 Par SKINS
McGirt / T. Biershenk 4 4 2 4 4 3 4 3 3 4 3 4 4 3 4 3 4 3 63 -8 3
Bradley / P. Brown 4 4 3 5 3 3 4 2 4 4 3 4 3 4 5 2 3 4 64 -7 1
Schatz / Morrow 4 5 3 6 4 2 4 2 4 5 4 4 3 4 4 3 4 4 69 -2 1
Robertson / Stone 4 4 3 4 5 3 4 3 4 4 3 4 5 4 4 3 4 3 68 -3
Kisner / S. Brown 4 4 3 4 4 3 4 3 4 4 3 3 3 4 4 2 4 4 64 -7
Parrish / Calvert 5 4 3 5 4 3 4 3 4 4 3 4 4 4 4 3 4 4 69 -2
Duncan / Duncan 3 4 3 4 4 3 4 3 4 3 3 3 4 4 4 3 4 4 64 -7 1
McIntyre / Veltman 6 4 3 5 5 4 4 4 4 5 4 4 4 5 5 4 5 4 79 8
Usher / Burkhart 4 4 4 4 5 3 5 3 4 4 3 4 4 4 3 3 3 4 68 -3 1
Altman / Tyndall 3 5 3 5 4 3 5 3 4 5 3 5 4 5 4 3 3 3 70 -1
Dickey / Bone 4 5 3 5 4 2 5 3 5 5 3 4 3 4 3 4 4 4 70 -1
Hamilton / Goff 3 4 3 5 5 2 4 3 4 4 3 4 3 4 4 2 3 3 63 -8
Poole / Delahoussaye 4 5 2 4 5 3 4 2 4 3 3 4 4 4 4 3 4 4 66 -5
Jones / Manness 4 4 3 4 4 3 4 2 4 4 3 4 4 4 4 3 4 3 65 -6

Course BAREFOOT RESORT & GOLF - Love   ROUND #2          
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total To
Par 4 5 3 4 4 4 4 5 3 4 3 4 5 4 3 4 4 5 72 Par SKINS
McGirt / T. Biershenk 4 5 2 3 4 4 4 4 3 4 2 5 4 3 3 4 5 4 67 -5
Bradley / P. Brown 4 4 2 3 4 4 4 5 3 4 2 4 4 4 3 4 4 5 67 -5
Schatz / Morrow 4 5 3 4 5 4 4 7 3 4 2 4 5 3 2 4 4 4 71 -1 1
Robertson / Stone 4 4 3 3 4 5 4 6 3 4 3 5 5 5 3 4 4 5 74 2
Kisner / S. Brown 3 4 2 3 5 4 5 5 4 4 2 3 3 4 3 4 4 5 67 -5
Parrish / Calvert 3 5 2 4 4 4 4 4 3 4 3 4 4 4 3 4 5 5 69 -3
Duncan / Duncan 4 4 3 4 6 4 4 5 3 5 2 3 4 4 3 4 4 5 71 -1
McIntyre / Veltman 5 5 6 3 3 4 4 7 4 4 2 5 4 5 5 4 3 5 78 6 2
Usher / Burkhart 4 5 3 4 5 4 4 4 3 4 2 5 3 4 3 5 4 4 70 -2
Altman / Tyndall 4 4 3 3 4 3 5 4 3 4 3 4 3 4 3 4 4 5 67 -5 1
Dickey / Bone 6 4 4 3 4 4 5 6 3 4 3 4 4 4 3 5 6 5 77 5
Hamilton / Goff 4 4 3 3 4 4 4 4 3 3 2 4 4 4 3 4 4 5 66 -6
Poole / Delahoussaye 3 4 3 4 4 4 5 5 3 4 2 4 5 3 4 3 4 5 69 -3 1
Jones / Manness 4 5 3 3 5 4 4 4 3 4 2 6 6 4 3 4 5 6 75 3

Course BAREFOOT RESORT & GOLF - Fazio   ROUND #1          
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total To
Par 4 4 3 5 4 3 5 3 4 5 3 5 4 4 4 3 4 4 71 Par SKINS
McGirt / T. Biershenk 4 3 3 4 4 3 4 2 4 3 3 4 3 4 4 2 4 4 62 -9
Bradley / P. Brown 4 3 3 4 3 3 4 2 4 5 2 4 3 4 4 3 3 4 62 -9
Schatz / Morrow 3 3 3 4 4 3 5 3 3 4 3 4 3 3 3 2 3 4 60 -11
Robertson / Stone 4 3 3 4 4 3 4 2 4 4 3 4 3 4 3 2 4 4 62 -9
Kisner / S. Brown 3 4 3 4 3 2 4 2 4 4 2 4 3 3 3 2 3 4 57 -14
Parrish / Calvert 4 3 3 4 4 3 4 2 3 5 3 4 3 4 3 3 3 4 62 -9 1
Duncan / Duncan 3 4 2 4 4 3 4 2 4 4 2 4 3 4 4 2 3 3 59 -12 1
McIntyre / Veltman 3 4 2 5 3 3 4 3 4 4 2 4 3 3 4 3 4 4 62 -9
Usher / Burkhart 3 4 3 4 3 2 4 2 4 3 3 4 4 4 3 2 3 4 59 -12
Altman / Tyndall 4 4 3 3 3 3 4 2 4 4 3 4 4 4 3 3 3 4 62 -9 1
Dickey / Bone 3 4 3 4 4 3 4 3 4 3 3 4 3 4 4 3 3 4 63 -8
Hamilton / Goff 3 4 3 4 4 3 4 3 4 4 3 4 3 4 3 3 3 4 63 -8
Poole / Delahoussaye 3 4 3 4 3 3 4 2 4 4 2 4 4 3 3 3 3 4 60 -11
Jones / Manness 4 4 3 4 3 2 4 2 4 4 2 4 3 3 3 2 4 4 59 -12

3 Skins as indicated by circles in above Table

Copyright Grand Strand Golf Tour, LLC